Chopped Strands are E-Glass filaments, precision cut from continuous fiberglass yarns. Chopped strands are specially designed for optimum performance as reinforcements for thermoplastic and thermosetting resins. They are made to achieve good compatibility with various resins, such as PA, PBT, PET, PC, PP, ABS, and unsaturated polyester and phenolic resins.
Cutting length ranging from 3.2 mm to 25.4 mm.

Technical Characteristics (nominal values)
Product | Product Characteristic | Resin System | Chopped Length (mm) | Nominal Diameter Filament (μm) | Moisture Content (% max) | Strand Solids (%) | Strand Integrity (shake time) (% max) |
---|---|---|---|---|---|---|---|
473 / 473P | Compatible with most nylon | PA6 / PA66 / PA46 | 1.5 / 4.0 | 10 / 13 | 0.06 | 0.70 | 5 (4min) |
473H / 473HP | 0.86 | ||||||
173H | Hydrolysis resistance | 0.05 | 0.75 | 10 (3min) | |||
173X | 0.70 | ||||||
174 | High mechanical properties | 0.08 | 0.70 | 5 (3min) | |||
202P/ 203P | Coupled & uncoupled PP | PP | 0.05 | 0.80 | 10 (7min) | ||
183E | Most suitable for PBT resin system | PBT / PET | 0.06 | 0.70 | 20 (7min) | ||
188 | 0.08 | 1.00 | 10 (7min) | ||||
301P | POM application | POM | 0.06 | 0.90 | 20 (7min) | ||
473A | Designed for Polycarbonate resin | PC | 0.63 | 5 (3min) | |||
183F | ABS application | ABS | 0.70 | 20 (7min) | |||
405D | Phenolic friction application | UP / Phenolic | 0.05 | 1.00 | 5 (3min) | ||
422 | High temp. resin system | LCP / PPS / PS / PVC | 7 / 10 / 13 | 0.06 | 0.35 | 30 (4min) | |
475 | PPS / PPO / PVC | 10 / 13 | 0.55 | 20 (3min) | |||
477 | LCP | 0.45 | |||||
101C | Designed for a wide variety of BMC | UP / Phenolic / Epoxy | 3.2 / 6.4 / 12.7 / 13 | 10 / 13 | 0.80 | 5 (4min) | |
479 | 1.20 | 5 (3min) | |||||
492 | High mechanical properties | PA6 / PA66 / PA46 | 1.10 | 10 (4min) | |||
810 | Excellent flowability and dispersion in water | 4.0 / 6.4 | 16 | 7.0 | 0.12 | ||
871 | 3.2 / 6.4 | 6.5 / 7.5 | 9.0 | 0.08 | |||
872 | 3.2 | 10 | 8.0 | 0.10 |
Storage
Unless otherwise specified, the fiberglass products should be in dry, cool area. The room temperature and humidity should be always maintained at 15ºC to 35ºC and 35% to 65%. Although there is no shelf life to this product while stored properly, it is best if the product is used within 12 months after production date. The fiberglass products should remain in their original packaging until just prior to user.
To ensure safety and avoid damage to the product, the pallets should not be stacked more than three layers high. When the pallets are stacked in 2 or 3 layers, special care should be taken to correctly and carefully move the top pallet.